70 t
Rated payload
Tonnes hauled per trip — it sets the number of cycles and the cost per tonne in the pit.
- Max Gross Weight
- 105 t
- Inner Dimensions
- 6 200 × 3 400 × 1 900 mm
Fully electric mining dump truck: dual-motor EV430-4E300 drive (430/550 kW), lithium iron phosphate battery. 105 t gross, 70 t payload, 50 km/h.
| Model | SWK105E |
| Max Gross Weight | 105 t |
| Rated Payload | 70 t |
| Length × Width × Height | 9 350 × 3 650 × 4 135 mm |
| Drive Configuration | 6×4 |
| Wheelbase | 3 775 + 1 750 mm |
| Track (front/rear) | 2 840 / 2 630 mm |
| Min Ground Clearance | 380 mm |
| Approach / Departure Angle | 29° / 48° |
| Max Speed | 50 km/h |
| Max Gradeability | ≥ 40% |
| Max Tipping Angle | 48° |
| Power Type | Pure electric, dual motor |
| Engine Model | EV430-4E300 |
| Power | 430 / 550 kW |
| Battery | Lithium iron phosphate (LFP) |
| Axle Load (front/mid/rear) | 25 / 40 / 40 t |
| Tyres | 16.00R25 |
| Steering | Full hydraulic |
| Inner Dimensions | 6 200 × 3 400 × 1 900 mm |
| Plate Thickness | 16 / 12 / 14 mm |
| Material | High-strength wear-resistant steel |
Tonnes hauled per trip — it sets the number of cycles and the cost per tonne in the pit.
Dual electric motors — zero tailpipe emissions on site, low noise, electricity instead of fuel.
Wear-resistant steel — it takes rock and ore loading without deforming.
Working grade on pit ramps, clearance and angles — sure-footed on rough haul roads.
Our technical specialists will help with additional information and a price offer.